Zapato en piel becerro, color negro, con hebilla lateral y suela de cuero con inyectado de goma
While standing, leaning your foot firmly on the ground, measure your foot from the back of the heel to the longest toe.
To make the task easier, it is recommended that you place a piece of paper under your foot and rest your heel on a wall.
|
|
Once you have measured your foot, you can consult the following table to select the right size.
Please note that this measurement is for guidance only, as there are other factors such as the width and instep of your foot, which depending on the design chosen, may mean that you have to choose a larger or smaller size to suit your foot.
We recommend that you choose the size that you normally use in a similar article to the one you have chosen, as normally the right size between a boot, shoe and slipper is not the same for a perfect fit of the same foot.
The use of socks or thickness of the same, also intervenes in this aspect.
If you have any doubts about the right size for your foot, do not hesitate to contact us and we will provide you with the additional information you need. Thank you.
MEN | WOMAN | |||||||
---|---|---|---|---|---|---|---|---|
cms | UE | UK | USA | cms | UE | UK | USA | |
25,5 | 40 1/2 | 6 1/2 | 7 1/2 | 21 | 34 | 1 | 4 | |
26 | 41 | 7 | 8 | 21,5 | 34 1/2 | 1 1/2 | 4 1/2 | |
26,5 | 41 1/2 | 7 1/2 | 8 1/2 | 22 | 35 | 2 | 5 | |
27 | 42 | 8 | 9 | 22,5 | 35 1/2 | 2 1/2 | 5 1/2 | |
27,5 | 42 1/2 | 8 1/2 | 9 1/2 | 23 | 36 | 3 | 6 | |
28 | 43 | 9 | 10 | 23,5 | 36 1/2 | 3 1/2 | 6 1/2 | |
28,5 | 43 1/2 | 9 1/2 | 10 1/2 | 24 | 37 | 4 | 7 | |
29 | 44 | 10 | 11 | 24,5 | 37 1/2 | 4 1/2 | 7 1/2 | |
29,5 | 44 1/2 | 10 1/2 | 11 1/2 | 25 | 38 | 5 | 8 | |
30 | 45 | 11 | 12 | 25,5 | 38 1/2 | 5 1/2 | 8 1/2 | |
30,5 | 45 1/2 | 11 1/2 | 12 1/2 | 26 | 39 | 6 | 9 | |
31 | 46 | 12 | 13 | 26,5 | 39 1/2 | 6 1/2 | 9 1/2 | |
31,5 | 46 1/2 | 12 1/2 | 13 1/2 | 27 | 40 | 7 | 10 | |
32 | 47 | 13 | 14 | 27,5 | 40 1/2 | 7 1/2 | 10 1/2 | |
32,5 | 47 1/2 | 13 1/2 | 14 1/2 | 28 | 41 | 8 | 11 | |
33 | 48 | 14 | 15 | 28,5 | 41 1/2 | 8 1/2 | 11 1/2 |
Si buscas un zapato noble y con un estilo sencillo pero formal, este se adapta a tus necesidades. Su color negro lo hace elegante y su hebilla lo dota de una formalidad necesaria para ciertas ocasiones. La comodidad es su punto fuerte, tanto como su belleza. En su fabricación se han combinado procesos de última generación y tecnología puntera con un acabado artesanal que le proporcionan la máxima calidad.